Dhaka Metro Rail Line-6Ticket Price, Schedule & Map
Complete guide to Dhaka Metro Rail: ticket prices, train schedule, route map, and all 16 stations from Uttara North to Motijheel. Get real-time metro rail info and fare calculator.
Train Schedule
Real-time schedules and frequency information
Ticket Price and Calculator
Dhaka metro rail ticket price list and calculator
Metro Rail Stations
Complete list of all metro stations with facilities info
Interactive Route Map
Explore the complete metro rail network with real-time updates
Dhaka Metro Rail Schedule & Timetable
Complete Dhaka Metro Rail Line-6 train schedule and timetable for weekdays, weekends and holidays. Check real-time departure times from Uttara North to Motijheel stations.
From | To | Frequency |
---|---|---|
7:10 AM | 7:30 AM | 10 min |
7:31 AM | 11:36 AM | 8 min |
11:37 AM | 2:36 PM | 10 min |
2:37 PM | 8:20 PM | 8 min |
8:21 PM | 9:00 PM | 10 min |
From | To | Frequency |
---|---|---|
7:30 AM | 8:00 AM | 10 min |
8:01 AM | 12:16 PM | 8 min |
12:17 PM | 3:15 PM | 10 min |
3:16 PM | 9:00 PM | 8 min |
9:01 PM | 9:40 PM | 10 min |
Important Notes:
- •Trains departing from Uttara North Station at 7:10 AM and 7:20 AM can only be accessed using MRT/Rapid Pass.
- •Trains departing from Motijheel Station after 9:13 PM can only be accessed using MRT/Rapid Pass.
- •All ticket offices and ticket vending machines at metro stations close after 8:50 PM.
- •Rapid Pass can be purchased from all metro stations according to the above schedule.
Metro Rail Ticket Price & Fare Calculator
Complete Dhaka Metro Rail ticket price list and fare calculator for Line-6 from Uttara North to Motijheel. Calculate exact metro rail ticket costs between any two stations instantly.
Quick Fare Calculator
টিকেট ও পাসের ধরন
- •একক যাত্রা টিকেট/কার্ড
Single Journey Ticket/Card
- •এমআরটি/র্যাপিড পাস
MRT/Rapid Pass (20% discount)
- •গ্রুপ টিকেট
Group Discount
Special Notes:
- •৩ বছরের কম বয়সী শিশুদের জন্য কোন ভাড়া দিতে হবে না
- •MRT/Rapid Pass ব্যবহার করে ২০% ছাড়ে ভ্রমণ করা যাবে
Metro Rail Ticket Price List (৳)
From / To | Uttara | Uttara | Uttara | Pallabi | Mirpur | Mirpur | Kazipara | Shewrapara | Agargaon | Bijoy | Farmgate | Karwan | Shahbag | Dhaka | Bangladesh | Motijheel | Kamalapur |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttara North | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 | ৳90 | ৳90 | ৳100 | ৳100 |
Uttara Center | ৳20 | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳70 | ৳80 | ৳90 | ৳90 | ৳100 |
Uttara South | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 | ৳90 | ৳90 |
Pallabi | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳50 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 |
Mirpur 11 | ৳30 | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳70 | ৳80 |
Mirpur 10 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳50 | ৳50 | ৳60 | ৳60 | ৳70 |
Kazipara | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳50 | ৳60 | ৳70 |
Shewrapara | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳50 | ৳60 |
Agargaon | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 |
Bijoy Sarani | ৳60 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳30 | ৳40 |
Farmgate | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 |
Karwan Bazar | ৳80 | ৳70 | ৳60 | ৳50 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 |
Shahbag | ৳80 | ৳70 | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 |
Dhaka University | ৳90 | ৳80 | ৳80 | ৳60 | ৳60 | ৳50 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 |
Bangladesh Secretariat | ৳90 | ৳90 | ৳80 | ৳70 | ৳70 | ৳60 | ৳50 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 |
Motijheel | ৳100 | ৳90 | ৳90 | ৳80 | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 |
Kamalapur | ৳100 | ৳100 | ৳90 | ৳80 | ৳80 | ৳70 | ৳70 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - |
Metro Rail Stations Directory
Complete list of all 16 Dhaka Metro Rail stations on Line-6 from Uttara North to Motijheel. Find station locations, facilities, and connection information for each metro rail stop.
Uttara North
Uttara Center
Uttara South
Pallabi
Mirpur 11
Mirpur 10
Kazipara
Shewrapara
Agargaon
Bijoy Sarani
Farmgate
Karwan Bazar
Shahbag
Dhaka University
Bangladesh Secretariat
Motijheel
Kamalapur
Dhaka Metro Rail Map & Route Guide
Complete Dhaka Metro Rail Line-6 route map and station guide from Uttara North to Motijheel. Interactive metro rail map showing all 16 stations, connections, and key landmarks.

Source: Dhaka Mass Transit Company Limited (DMTCL)
Key Stations
Northern Terminal
Central Hub
Commercial Center
Southern Terminal
Future Extensions
Line-6 is planned to be extended from Motijheel to Kamalapur Railway Station in the future phase, adding one more station to the current alignment.
Why Choose Metro Rail?
Average speed of 40km/h with trains every 4-8 minutes during peak hours
Advanced safety systems with 24/7 monitoring and emergency protocols
Each train can accommodate up to 2,100 passengers comfortably
Frequently Asked Questions
Common questions about Dhaka Metro Rail ticket prices, schedule, and stations
What is the metro rail ticket price from Uttara to Motijheel?
The metro rail ticket price from Uttara North to Motijheel is ৳100 for a single journey ticket. With MRT/Rapid Pass, you get a 20% discount making it ৳80.
What are the metro rail operating hours?
Metro rail operates from 7:10 AM to 9:40 PM on weekdays and weekends. On Fridays, service starts from 3:00 PM to 9:40 PM due to Jummah prayer.
How many stations are there on Dhaka Metro Rail Line-6?
There are 16 stations on Metro Rail Line-6 from Uttara North to Motijheel, covering a total distance of 20.1 km with an end-to-end travel time of 45 minutes.
What is the train frequency on metro rail?
Train frequency varies from 4 minutes during peak hours (7-9 AM and 5-8 PM) to 12 minutes during off-peak hours on weekends.
How to buy metro rail tickets?
You can buy single journey tickets from ticket counters or vending machines at stations. For regular travel, get an MRT/Rapid Pass for 20% discount on all journeys.
Which are the major metro rail stations?
Major stations include Uttara North (Northern Terminal), Agargaon (Central Hub), Farmgate (Commercial Center), Shahbag (University Area), and Motijheel (Southern Terminal).